Interpreted as:
Masahiro Tanaka stats, by team in his career
NAME | TEAM | SEASON | TM | G | W | L | W% | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Masahiro Tanaka M. Tanaka | Yankees | 2014 | NYY | 20 | 13 | 5 | .722 | 20 | 2.77 | 141 | 3 | 1 | 136.1 | 123 | 42 | 47 | 15 | 21 | 4 | 542 | 4 | 9.31 | 1.39 | 6.71 | 0.99 | 26.0 | 3.9 | 1.06 | .299 | 3.10 | 72 | 3.04 | 77 | 8.12 | 13.3 | |||||
2 | Masahiro Tanaka M. Tanaka | Yankees | 2015 | NYY | 24 | 12 | 7 | .632 | 24 | 3.51 | 139 | 1 | 154.0 | 126 | 60 | 66 | 25 | 27 | 1 | 609 | 4 | 8.12 | 1.58 | 5.15 | 1.46 | 22.8 | 4.4 | 0.99 | .242 | 3.86 | 87 | 3.98 | 95 | 7.36 | 3.8 | ||||||
3 | Masahiro Tanaka M. Tanaka | Yankees | 2016 | NYY | 31 | 14 | 4 | .778 | 31 | 3.07 | 165 | 199.2 | 179 | 68 | 75 | 22 | 36 | 3 | 805 | 7 | 7.44 | 1.62 | 4.58 | 0.99 | 20.5 | 4.5 | 1.08 | .271 | 3.38 | 72 | 3.50 | 79 | 8.07 | 19.6 | |||||||
4 | Masahiro Tanaka M. Tanaka | Yankees | 2017 | NYY | 30 | 13 | 12 | .520 | 30 | 4.74 | 194 | 1 | 1 | 178.1 | 180 | 94 | 100 | 35 | 41 | 7 | 1 | 752 | 7 | 9.79 | 2.07 | 4.73 | 1.77 | 25.8 | 5.5 | 1.24 | .305 | 5.05 | 109 | 4.33 | 97 | 9.08 | 2.9 | ||||
5 | Masahiro Tanaka M. Tanaka | Yankees | 2018 | NYY | 27 | 12 | 6 | .667 | 27 | 3.75 | 159 | 1 | 1 | 156.0 | 141 | 65 | 68 | 25 | 35 | 7 | 635 | 3 | 9.17 | 2.02 | 4.54 | 1.44 | 25.0 | 5.5 | 1.13 | .284 | 3.92 | 88 | 4.01 | 93 | 8.13 | 5.3 | |||||
6 | Masahiro Tanaka M. Tanaka | Yankees | 2019 | NYY | 32 | 11 | 9 | .550 | 31 | 4.45 | 149 | 1 | 1 | 182.0 | 186 | 90 | 95 | 28 | 40 | 2 | 759 | 7 | 7.37 | 1.98 | 3.73 | 1.38 | 19.6 | 5.3 | 1.24 | .293 | 4.70 | 98 | 4.26 | 91 | 9.20 | 8 | |||||
7 | Masahiro Tanaka M. Tanaka | Yankees | 2020 | NYY | 10 | 3 | 3 | .500 | 10 | 3.56 | 44 | 48.0 | 48 | 19 | 25 | 9 | 8 | 2 | 197 | 8.25 | 1.50 | 5.50 | 1.69 | 22.3 | 4.1 | 1.17 | .291 | 4.69 | 81 | 4.41 | 98 | 9.00 | 0.4 | ||||||||
Total | 174 | 78 | 46 | .629 | 173 | 3.74 | 991 | 7 | 4 | 0 | 1054.1 | 983 | 438 | 476 | 159 | 208 | 26 | 0 | 1 | 4,299 | 32 | 8.46 | 1.78 | 4.76 | 1.36 | 23.1 | 4.8 | 1.13 | .283 | 4.06 | 88 | 3.90 | 89 | 8.39 | 53.3 |
Related Searches
- Masahiro Tanaka career postseason stats
- Who has the most AL Cy Young awards?
- Who has hit the most home runs in the World Series
- See trending
More Yankees Stats
HR
58
Judge
RBI
144
Judge
AVG
.322
Judge
W
16
Rodón
K
195
Rodón
ERA
2.85
Schmidt
HR
237
1st
R
815
3rd
SO
1,457
4th
ERA
3.74
7th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
| 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
Red Sox | 81 | 81 | .500 | 13.0 |
Rays | 80 | 82 | .494 | 14.0 |
Blue Jays | 74 | 88 | .457 | 20.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 4/29 | NYY | @ | BAL | 6:35 PM |
Mon 4/28 | NYY | @ | BAL | 6:35 PM |
Sun 4/27 | TOR | @ | NYY | 4:00 AM |
Sat 4/26 | TOR | @ | NYY | 4:00 AM |
Fri 4/25 | TOR | @ | NYY | 7:05 PM |
Yankees
1 - 4
6
Final
7
Dodgers
4 - 1
Wed 30 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/29 | LAD | @ | NYY | 7-6 |
Mon 10/28 | LAD | @ | NYY | 4-11 |
Sun 10/27 | LAD | @ | NYY | 4-2 |
Fri 10/25 | NYY | @ | LAD | 2-4 |
Thu 10/24 | NYY | @ | LAD | 3-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 3/29 | MIN | @ | STL | 2:15 PM |
Sat 3/29 | LAA | @ | CWS | 4:00 AM |
Sat 3/29 | CHC | @ | AZ | 4:00 AM |
Sat 3/29 | COL | @ | TBR | 4:00 AM |
Sat 3/29 | MIL | @ | NYY | 4:00 AM |